| Subiectul anterior :: Subiectul urmator |
| Autor |
Mesaj |
Gigi Administrator

Data inscrierii: 18/Sep/2006 Mesaje: 182
|
Trimis: 09/11/2007 09:16 Titlul subiectului: FIVB Men's World Cup 2007 |
|
|
FIVB Men's World Cup 2007
Qualified Teams
JAPAN----------------- Host Country
SPAIN----------------- Europe Champion
U.S.A.----------------- Norceca Champion
BRAZIL ----------------South-America Champion
AUSTRALIA -----------Asia Champion
EGYPT----------------- Africa Champion
RUSSIA ----------------Europe vice-champion
PUERTO RICO ---------Norceca vice-champion
ARGENTINA----------- South-America vice-champion
TUNISIA Africa-------- vice-champion
BULGARIA -------------Wild Card
KOREA----------------- Wild Card
Ultima modificare efectuata de catre Gigi la 23/11/2007 23:35, modificat de 1 data in total |
|
| Sus |
|
 |
Gigi Administrator

Data inscrierii: 18/Sep/2006 Mesaje: 182
|
Trimis: 09/11/2007 09:22 Titlul subiectului: |
|
|
SPANIA
ANUL DE NASTERE --INALTIME--GREUTATE--DET. ATAC --DET.BLOCK
echipa unde joaca
C 1 Rafael Pascual Pascual 16.03.1970 194 90 355 330 Mater Domini
SRL
2 Ibán Pérez Pérez 13.11.1983 198 87 350 325 Drac Palma C.V. Portol
L 3 Jose Luis Lobato Lobato 19.02.1977 188 81 340 315 Stade Poitevin Volley-Ball
4 Manuel Sevillano Sevillano 02.07.1981 193 84 342 319 Drac Palma C.V. Portol
5 Francisco José Rodriguez F. Rodriguez 25.09.1980 188 89 340 315 C.V. Arona
6 Alfonso Flores Flores 24.08.1975 189 90 340 330 Unicaja Almería
7 Guillermo Hernan Hernan 25.07.1982 181 68 335 315 Universidad Granada
8 Alberto Salas Salas 13.09.1984 194 84 345 320 Numancia Soria
L 9 Alexis Valido Valido 09.03.1976 188 85 325 312 Unicaja Almería
10 Miguel Angel Falasca M. Falasca 29.04.1973 194 90 345 322 Drac Palma C.V. Portol
11 Javier Subiela Subiela 22.03.1984 198 89 350 325 Lupi Pallavolo
12 Guillermo Falasca G. Falasca 24.10.1977 200 102 340 325 Gumi Lig Greates Insurance VB
13 Juan Carlos Barcala Barcala 25.01.1984 201 95 345 325 Drac Palma C.V. Portol
14 Jose Luis Molto Molto 29.06.1975 206 94 352 329 Drac Palma C.V. Portol
15 Juan Jose Salvador Salvador 18.12.1975 200 90 352 329 Unicaja Almería
16 Julián García-Torres García Torres 08.11.1980 202 93 355 330 Tours Volley-Ball
17 Enrique De La Fuente De La Fuente 11.08.1975 194 83 348 328 Drac Palma C.V. Portol
18 Israel Rodríguez Rodríguez 27.08.1981 194 85 343 325 Copra Volley Piacenza
19 Marlon Palharini Palharini 03.02.1984 194 85 330 310 C.V. Almoradí
C=Captain L=Libero
AUSTRALIA
1 Daniel Howard Howard 13.12.1976 208 95 375 340 Acqua Paradiso Gabeca
2 Jarryd Christensen Christensen 22.08.1988 198 88 345 328 Middelfart VK
3 Nathan Roberts Roberts 17.02.1986 199 87 342 328 Castelo de Maia
C 4 Benjamin Hardy Hardy 21.09.1974 198 94 335 320 Knack Randstad Roeselare
5 Luke Campbell Campbell 08.11.1979 202 98 346 335 OK Budvanska Rivijera
6 Igor Yudin Yudin 17.06.1987 200 85 357 330 KS Jastrzebski Wegiel S.A
7 Matthew Young Young 17.07.1981 188 78 335 323 Australian Institute of Sport
8 Andrew Grant Grant 22.04.1985 206 93 345 327 BKSCH Delecta Bydgoszcz
9 Andrew Earl Earl 15.09.1982 196 85 336 322 Volleyball.CZ CZU Praha
10 Shane Alexander Alexander 07.01.1986 202 95 339 320 Hypo VBK Klagenfurrt
L 11 Phillip DeSalvo DeSalvo 11.03.1985 182 78 326 308 Volleyball.CZ CZU Praha
L 12 Aden Tutton Tutton 06.12.1984 182 81 333 315 Castelo de Maia
13 David Ferguson Ferguson 13.03.1982 205 90 348 328 Arago de Sete Volley Ball
14 Nigel Panagopka Panagopka 19.07.1987 206 103 346 328 Castelo de Maia
15 John Dekker Dekker 09.05.1988 206 85 345 325 Team Valla
16 William Thwaite Thwaite 08.09.1987 207 90 345 328 Team Valla
17 Paul Carroll Carroll 16.05.1986 204 93 340 325 Pepperdine University
18 Brett Alderman Alderman 27.02.1979 191 90 343 328 Australian Institute of Sport
C=Captain L=Libero |
|
| Sus |
|
 |
Gigi Administrator

Data inscrierii: 18/Sep/2006 Mesaje: 182
|
Trimis: 14/11/2007 19:02 Titlul subiectului: |
|
|
BRAZILIA
1 Rezende Bruno Bruno 02.07.1986 190 76 323 302 Cimed
2 Marcelo Elgarten Marcelinho 09.11.1974 183 78 321 308 Panathinakos A. O.
3 Eder Carbonera Eder 19.08.1983 204 101 350 330 Cimed
4 André Heller André Heller 17.12.1975 199 93 339 321 Pallavolo Modena
5 Lucas Saatkamp Lucas 06.03.1986 209 101 340 321 Cimed
6 Samuel Fuchs Samuel 04.03.1984 200 89 342 316 Lokomotiv Belgorod
C 7 Gilberto Godoy Filho Giba 23.12.1976 192 85 325 312 Iskra Odsintovo
8 Murilo Endres Murilo 03.05.1981 190 76 343 319 Pallavolo Modena
9 André Luiz da Silva Nascimento André 04.03.1979 195 95 340 320 Pallavolo Modena
L 10 Sérgio Dutra Santos Sérgio 15.10.1975 184 78 325 310 Copra V. Piacenza
11 Anderson Rodrigues Anderson 21.05.1974 190 95 330 321 Ulbra
12 Leandro Vissotto Neves Leandro 30.04.1983 212 97 358 335 Clube Taranto Volley
13 Gustavo Endres Gustavo 23.08.1975 203 98 337 325 Volley Treviso
14 Rodrigo Santana Rodrigão 17.04.1979 205 85 350 328 A.S.V.L. Macerata
15 Roberto Minuzzi Jr Minuzzi 27.08.1981 200 88 344 329 Panathinaikos A. O.
16 Rafael Redwitz Rafael 08.12.1980 188 80 320 307 Club Puc Volleyball
17 Ricardo Garcia Ricardo 19.11.1975 191 89 337 320 Pallavolo Modena
18 Dante Guimaraes Amaral Dante 30.09.1980 201 86 345 327 Panathinakos A. O.
L 19 Alan Barbosa Domingos Alan 15.02.1980 189 75 354 323 Dinamo Moska
C=Captain L=Libero
BULGARIA
1 Evgeni Ivanov Ivanov E. 03.06.1974 210 98 351 340 Jastrzebski Wegiel SA
2 Hristo Tsvetanov Tsvetanov 29.03.1978 198 85 345 330 Budvanska Rivijera BUDVA
3 Andrey Zhekov Zhekov 12.03.1980 190 82 340 326 Patron Patra
4 Boyan Yordanov Yordanov 12.03.1983 197 86 358 335 Olympiacos Piraeus
5 Krasimir Gaydarski Gaydarski 23.02.1983 204 96 350 330 Olympiacos Piraeus
6 Matey Kaziyski Kaziyski 23.09.1984 202 93 370 335 Trentino Volley SPA
7 Nikolay Nikolov Nikolov N. 29.07.1986 203 85 344 330 Lukoil Neftohimik
8 Ivan Stanev Stanev 07.07.1985 190 80 337 320 Lukoil Neftohimik
9 Metodi Ananiev Ananiev 17.02.1986 202 100 340 330 Gabeca Pallavolo Spa
11 Vladimir Nikolov Nikolov V. 03.10.1977 200 95 345 325 Trentino Volley Spa
L 13 Teodor Salparov Salparov 16.08.1982 185 73 320 305 CSKA
14 Kostadin Stoykov Stoykov 07.12.1977 199 85 349 329 VC "Nova"
15 Todor Aleksiev Aleksiev 21.04.1983 200 96 347 327 Volley Citta di Corigliano
C 17 Plamen Konstantinov Konstantinov 14.06.1973 202 93 347 330 Iraklis THESSALONIKI
C=Captain L=Libero
EGIPT
C 1 Hamdy Awad ELSAFI 14.04.1972 202 105 346 327 AHLY
2 Abdalla Ahmed ABDALLA 10.10.1983 198 72 352 331 MONTICHIARI
3 Mohamed Gabal GABAL 21.01.1984 195 97 345 320 ELGAISH
4 Ahmed Abd Elnaeim SALAH 19.08.1984 197 87 342 316 AHLY
5 Ossama Bekheit O.KEMSAN 12.01.1977 192 72 335 326 AHLY
L 6 Wael Al Aydy ALAYDY 08.12.1971 178 76 0 0 AHLY
7 Ashraf Abouel Hassan ASHRAF 17.05.1975 184 87 321 302 ZAMALEK
8 Saleh Youssef S.FATHY 25.07.1982 191 92 338 316 ZAMALEK
9 Mohamed El Mahdy ELMAHDY 02.09.1978 196 96 340 335 AHLY
10 Mohamed Kamel MOSTAFA 12.04.1988 201 82 325 311 ETHAD
11 Mohamed Elnafrawy ELSAYED 09.06.1983 200 92 335 320 AHLY
12 Hossam Abdalla HOSSAM 16.02.1988 203 97 343 321 AHLY
13 Mohamed Badawy MONEIM 11.01.1986 197 99 335 322 ZAMALEK
14 Hossam Shaarawy HOSSAM 15.02.1984 199 92 344 324 AHLY
15 Ahmed El Shikh A.ALY 19.07.1988 201 83 339 327 ELSHAMS
16 Mohamed Seif Elnasr M.ALI 05.09.1983 203 80 346 326 ZAMALEK
17 Mahmoud Abdelkader RAOUF 12.05.1985 195 94 342 316 AHLY
18 Mohamed El Daabousi DAABOUSI 01.03.1987 201 102 339 320 SPORTING
L 19 Ahmed Elhefnawy A.KAMAL 05.09.1972 188 80 0 0 ZAMALEK
C=Captain L=Libero
JAPONIA
1 Nobuharu Saito SAITO 29.09.1973 205 95 356 330 Toray Arrows
2 Hiroaki Kawaura KAWAURA 13.11.1975 200 82 357 340 Toyoda Gosei Trefuerza
3 Shinya Chiba CHIBA 05.12.1977 184 81 343 320 Sakai Blazers
4 Kunihiro Shimizu SHIMIZU 11.08.1986 192 94 348 330 Tokai Univ. Volleyball Club
5 Daisuke Usami USAMI 29.03.1979 184 83 340 320 Panasonic Panthers
6 Ryuji Naohiro NAOHIRO 01.10.1978 198 84 350 340 JT Thunders
7 Takahiro Yamamoto YAMAMOTO 12.07.1978 200 90 345 331 Panasonic Panthers
C 8 Masaji Ogino OGINO 08.01.1970 197 100 340 320 Suntory Sunbirds
9 Takaaki Tomimatsu TOMIMATSU 20.07.1984 191 82 350 340 Toray Arrows
L 10 Osamu Tanabe TANABE 10.04.1979 181 73 335 320 Toray Arrows
11 Yoshihiko Matsumoto MATSUMOTO 07.01.1981 193 75 356 330 NEC Blue Rockets
12 Kota Yamamura YAMAMURA 20.10.1980 205 95 350 330 Suntory Sunbirds
13 Yuta Abe ABE 08.08.1981 191 80 337 325 Toray Arrows
14 Tatsuya Fukuzawa FUKUZAWA 01.07.1986 189 78 345 330 Chuo University
L 15 Katsutoshi Tsumagari TSUMAGARI 02.11.1975 183 76 323 315 Suntory Sunbirds
16 Yusuke Ishijima GOTTSU 09.01.1984 197 100 345 335 Sakai Blazers
17 Yu Koshikawa KOSHIKAWA 30.06.1984 190 87 345 325 Suntory Sunbirds
18 Kosuke Tomonaga TOMONAGA 22.07.1980 184 83 321 310 Sakai Blazers
19 kyohei Shibata SHIBATA 24.06.1981 190 81 355 320 Toray Arrows
C=Captain L=Libero |
|
| Sus |
|
 |
Gigi Administrator

Data inscrierii: 18/Sep/2006 Mesaje: 182
|
Trimis: 15/11/2007 20:35 Titlul subiectului: |
|
|
KOREA
1 Hak-Min KIM H.M. KIM 04.09.1983 192 78 327 319 Korean Airline
2 Kwang-Woo YOU K.W.YOU 22.04.1985 185 78 320 312 Inha Univ.
3 Young-Min KWON Y.M. KWON 05.07.1980 190 78 315 309 Hyundai Capital Co.
4 Sung-Min MOON S.M.MOON 14.09.1986 197 85 329 321 Kyonggi Univ.
L 5 Oh-Hyun YEO O.H. YEO 02.09.1978 175 66 280 279 Samsung fire&marine Insurance
6 Tae-Woong CHOI T.W. CHOI 09.04.1976 185 78 330 317 Samsung fire&Marine Insurance
7 Sun-Kyu LEE S.K. LEE 14.03.1981 200 87 325 320 Hyundai Capital Co.
8 Hyun-Yong HA H.Y.HA 09.05.1982 198 83 330 322 LIG
C 9 Young-Soo SHIN Y.S. SHIN 01.07.1982 200 90 300 290 Korean Airlines co.
10 Bong-Woo YUN B.W.YUN 20.01.1982 203 82 325 320 Hyundai Capital co.
11 Kyung-Soo LEE K.S. LEE 27.04.1979 200 88 320 310 LIG
12 Jun-Bum PARK J.B. PARK 12.06.1988 199 88 332 318 Hanyang Univ.
13 Chul-Woo PARK C.W. PARK 25.07.1985 201 83 328 319 Hyundai Capital co.
14 Yo-Han KIM Y.H.KIM 16.08.1985 200 90 335 326 Inha Univ.
15 Dong-Jin KANG D.J. KANG 31.08.1983 193 82 322 311 Korean Airlines co.
16 Byung-Il SONG B.I. SONG 03.04.1983 196 82 310 297 Hyundai Capital co.
17 Kyoung-Min HA K.M.HA 27.07.1982 201 82 320 310 Hyundai Capital co.
18 Yung-Suk SHIN Y.S.SHIN 04.10.1986 200 88 335 325 Kyonggi Univ.
L 19 Bu-Sik CHOI B.S. CHOI 12.07.1978 180 79 290 281 Korean Airlines Co.
C=Captain L=Libero
PUERTO RICO
1 Jose Rivera J. RIVERA 02.07.1977 192 85 325 320 Carolina
L 2 Gregorry Berrios BERRIOS 24.01.1979 182 83 305 299 Lares
3 Juan Ruiz J. RUIZ 24.04.1981 188 84 291 285 San Sebastian
4 Victor Rivera V. RIVERA 30.08.1976 195 88 345 329 Naranjito
5 Victor Bird BIRD 16.03.1982 195 90 335 328 Naranjito
6 Angel Perez PEREZ 20.05.1982 190 86 325 318 Naranjito
L 7 Angel Matias AN. MATIAS 30.07.1976 179 59 294 287 Mayaguez
8 Rene Esteves ESTEVES 25.11.1977 199 90 340 333 Adjuntas
9 Luis Rodriguez RODRIGUEZ 13.07.1969 202 89 340 333 Naranjito
10 Arcangel Ruiz RUIZ 17.10.1980 196 90 324 314 San Sebastian
11 Roberto Muñiz MUÑIZ 11.06.1980 196 92 333 326 Ponce
C 12 Hector Soto SOTO 20.06.1978 197 85 340 332 San Juan
13 Alexis Matias MATIAS 21.07.1974 195 88 335 325 Corozal
14 Fernando Morales MORALES 04.02.1982 186 68 299 292 Lares
15 Enrique Escalante ESCALANTE 06.08.1984 195 88 330 324 Corozal
16 Ivan Perez I. PEREZ 13.02.1985 190 86 305 298 National Team
17 Emanuel Batista BATISTA 12.01.1989 187 68 300 292 Naranjito
18 Mannix Roman ROMAN 17.01.1983 190 85 295 288 San Sebastian
19 Edwin Leonardo Aquino AQUINO 09.11.1984 196 82 299 292 San Juan
C=Captain L=Libero
RUSSIA
1 Alexander Korneev Korneev 11.09.1980 200 96 348 339 Dynamo
2 Semen Poltavskiy Poltavskiy 08.02.1981 205 89 346 338 Dinamo
3 Alexander Kosarev Kosarev 30.09.1977 200 90 339 328 Dinamo-Tattrancegas
4 Pavel Kruglov Kruglov 17.09.1985 205 90 351 342 Dinamo
5 Pavel Abramov Abramov 23.04.1979 198 87 347 336 Iskra
6 Sergey Grankin Grankin 21.01.1985 195 87 351 320 Dinamo
7 Alexey Kazakov Kazakov 18.03.1976 217 112 358 344 Ural
8 Sergey Tetyukhin Tetyukhin 23.09.1975 197 89 345 338 Dinamo-TTG Kazan
C 9 Vadim Khamuttskikh Khamuttskikh 26.11.1969 196 85 342 331 Fakel Novy Urengoy
10 Yury Berezhko Berezhko 27.01.1984 193 90 346 338 Dinamo
11 Konstantin Ushakov Ushakov 24.03.1970 198 77 343 332 Dinamo-Yantar
L 12 Alexandr Yanutov Yanutov 19.06.1983 195 83 335 315 ZSK-Gazprom
13 Alexey Ostapenko Ostapenko 26.05.1986 208 94 355 340 Dinamo
14 Andrey Egorchev Egorchev 08.02.1978 206 113 353 342 Dinamo-TTG Kazan
15 Alexander Volkov Volkov 14.02.1985 210 100 355 338 Dinamo
L 16 Alexey Verbov Verbov 31.01.1982 185 77 315 310 Iskra
17 Evgeniy Matkovskiy Matkovskiy 28.05.1976 202 91 349 337 URAL
18 Alexey Kuleshov Kuleshov 24.02.1979 206 96 353 344 Iskra
19 Alexey Bovduy Bovduy 26.10.1977 202 90 355 342 Dinamo-TTG Kazan
C=Captain L=Libero |
|
| Sus |
|
 |
Gigi Administrator

Data inscrierii: 18/Sep/2006 Mesaje: 182
|
Trimis: 17/11/2007 23:10 Titlul subiectului: |
|
|
SPANIA
C 1 Rafael Pascual Pascual 16.03.1970 194 90 355 330 Mater Domini SRL
2 Ibán Pérez Pérez 13.11.1983 198 87 350 325 Drac Palma C.V. Portol
4 Manuel Sevillano Sevillano 02.07.1981 193 84 342 319 Drac Palma C.V. Portol
6 Alfonso Flores Flores 24.08.1975 189 90 340 330 Unicaja Almería
L 9 Alexis Valido Valido 09.03.1976 188 85 325 312 Unicaja Almería
10 Miguel Angel Falasca M. Falasca 29.04.1973 194 90 345 322 Drac Palma C.V. Portol
11 Javier Subiela Subiela 22.03.1984 198 89 350 325 Lupi Pallavolo
12 Guillermo Falasca G. Falasca 24.10.1977 200 102 340 325 Gumi Lig Greates Insurance VB
14 Jose Luis Molto Molto 29.06.1975 206 94 352 329 Drac Palma C.V. Portol
16 Julián García-Torres García Torres 08.11.1980 202 93 355 330 Tours Volley-Ball
17 Enrique De La Fuente De La Fuente 11.08.1975 194 83 348 328 Drac Palma C.V. Portol
18 Israel Rodríguez Rodríguez 27.08.1981 194 85 343 325 Copra Volley Piacenza
C=Captain L=Libero
TUNISIA
L 1 Amine Besrour Besrour.A 05.12.1978 181 78 309 295 CHAUMON
3 Skander Ben Tara Ben Tara.S 22.01.1985 200 90 340 328 Esperance S.T.
4 Marouane Garci Garci.M 21.03.1988 194 73 317 308 E.S.Sahel
8 Aymen Ben Brik Ben Brik.A 08.05.1985 188 68 330 322 SAYDIA.S
9 Khaled Belaid Belaid.K 30.12.1973 195 82 326 312 Esperance S.T.
10 Haykel Jerbi Jerbi.H 04.04.1988 187 63 305 286 AS HAOUARIA
12 Hichem Kaabi Kaabi.H 03.09.1986 194 76 335 320 Esperance S.T.
13 Noureddine Hfaiedh Hfaiedh.N 27.08.1973 200 86 350 315 Toures V.C
14 Bilel Ben Hassine Ben Hassine.B 22.06.1982 192 72 330 305 F.H. Ghezaz
C 15 Ghazi Guidara Guidara.G 18.05.1974 186 75 326 305 EST
16 Chokri Jouini Jouini.C 25.04.1989 194 70 320 275 E.S.TUNIS
18 Hosni Karamosly Karamosly.H 01.06.1980 197 82 338 315 C.S.Saxien
C=Captain L=Libero
USA
1 Lloy Ball Ball 17.02.1972 203 95 351 316 Dynamo Kazan
2 Sean Rooney Rooney 13.11.1982 206 100 354 336 Dinamo-Yantar Kalingrad
3 James Polster Polster 08.02.1979 198 100 352 333 USA National Team
4 David Lee Lee 08.03.1982 203 105 350 325 Halk Bankasi Spor Kuluba
L 5 Richard Lambourne Lambourne 06.05.1975 190 90 324 312 Sports Joint Stock Co.
8 William Priddy Priddy 01.10.1977 196 89 353 330 USA National Team
9 Ryan Millar Millar 22.01.1978 204 98 354 326 Sparkling Milano
10 Riley Salmon Salmon 02.07.1976 197 89 345 331 Top Volley SRL
C 12 Thomas Hoff Hoff 09.06.1973 198 94 353 333 Fakel New Urengoy
13 Clayton Stanley Stanley 20.01.1978 205 104 357 332 Dynamo Kazan
14 Kevin Hansen Hansen 19.03.1982 196 93 349 330 Poiter
15 Gabriel Gardner Gardner 18.03.1976 209 103 353 335 Sparkling Milano
C=Captain L=Libero |
|
| Sus |
|
 |
Gigi Administrator

Data inscrierii: 18/Sep/2006 Mesaje: 182
|
Trimis: 19/11/2007 20:10 Titlul subiectului: rezultate |
|
|
AUS-KOR 3-2 ----22-25 25-20 23-25 25-20 29-27
ARG-RUS 0-3 ----16-25 22-25 17-25
JPN-TUN 2-3------ 25-22 21-25 25-18 22-25 14-16
AUS-RUS 0-3----- 22-25 26-28 10-25
ARG-TUN 3-1 -----25-19 25-21 23-25 25-23
JPN-KOR 3-0 ------25-15 25-20 25-21
RUS-TUN 3-1----- 22-25 25-15 25-12 25-16
ARG-KOR 3-0----- 26-24 25-22 25-20
JPN-AUS 0-3 -----19-25 21-25 21-25
EGY-PUR 0-3 -----17-25 19-25 17-25
BUL-ESP 3-1------ 25-21 19-25 25-20 25-17
BRA-USA 0-3 -----26-28 28-30 20-25
BUL-EGY 3-1----- 25-19 25-18 23-25 25-18
PUR-USA 3-1----- 25-21 20-25 25-17 25-22
BRA-ESP 3-0----- 30-28 25-17 25-16
BUL-PUR 3-1---- 19-25 25-18 27-25 25-17
ESP-USA 3-1---- 21-25 25-20 27-25 25-20
BRA-EGY 3-0---- 25-18 25-14 25-17
KOR-RUS 0-3 ----16-25 14-25 19-25
AUS-TUN 3-1 ----25-22 35-37 26-24 25-22
JPN-ARG 3-0----- 25-23 25-19 26-24
EGY-ESP 0-3------ 19-25 21-25 19-25
BRA-PUR 3-0 ------25-13 25-21 25-17
BUL-USA 2-3 -----27-29 25-20 30-28 22-25 12-15
KOR-TUN 3-2---- 25-17 23-25 21-25 25-22 15-9
ARG-AUS 3-1 ----25-21 21-25 25-14 25-23
JPN-RUS 0-3 -----19-25 20-25 23-25
ESP-PUR 0-3 -----18-25 22-25 18-25
BRA-BUL 3-0 -----25-14 25-21 25-19
EGY-USA 0-3----- 22-25 18-25 19-25
ARG-PUR 3-2 ---19-25 22-25 25-16 25-21 15-13
ESP-RUS 0-3 ----21-25 13-25 15-25
JPN-EGY 3-2----- 25-17 19-25 21-25 25-23 15-9
TUN-USA 1-3 ----25-22 19-25 19-25 17-25
BUL-KOR 3-0----- 25-20 25-20 25-19
BRA-AUS 3-0----- 25-19 25-19 25-21
ARG-ESP 0-3 --------24-26 22-25 18-25
EGY-RUS 0-3 -------19-25 18-25 19-25
JPN-PUR 0-3-------- 23-25 23-25 21-25
KOR-USA 0-3------- 18-25 15-25 18-25
AUS-BUL 0-3 --------17-25 19-25 13-25
BRA-TUN 3-0 --------25-19 25-16 25-21
ARG-EGY 3-1--------- 25-22 25-19 16-25 25-21
PUR-RUS 0-3 ---------22-25 21-25 19-25
JPN-ESP 1-3 ----------26-24 19-25 18-25 19-25
AUS-USA 0-3 ---------17-25 12-25 19-25
BUL-TUN 3-1---------- 26-24 22-25 25-15 25-17
BRA-KOR 3-0--------- 25-20 25-17 25-20
ARG-BRA 0-3 ---20-25 22-25 16-25
BUL-RUS 3-2 ---25-21 23-25 25-22 22-25 15-12
JPN-USA 0-3 ---18-25 25-27 19-25
PUR-TUN 3-0 ---25-17 25-17 25-23
EGY-KOR 3-1 ---21-25 25-16 25-19 25-22
AUS-ESP 0-3--- 21-25 19-25 20-25
ARG-USA 0-3 ---16-25 19-25 18-25
BRA-RUS 3-0--- 25-22 25-22 25-18
JPN-BUL 1-3 ---25-22 20-25 20-25 20-25
EGY-TUN 3-1--- 25-21 18-25 25-21 25-22
ESP-KOR 3-0 ---25-22 25-17 28-26
AUS-PUR 3-1 ---25-21 15-25 25-18 25-21
ARG-BUL 0-3 ---17-25 22-25 23-25
RUS-USA 3-2--- 25-23 20-25 22-25 25-17 15-8
JPN-BRA 1-3 ----25-23 21-25 19-25 18-25
ESP-TUN 3-1 ----25-16 25-22 21-25 25-18
KOR-PUR 3-2---- 21-25 25-18 26-24 20-25 15-8
AUS-EGY 1-3 ----14-25 25-23 21-25 22-25
CLASAMENT
1 BRA Brazil -------------21 10 1 852 673 1.266 30 4 7.500
2 RUS Russia ------------20 9 2 899 742 1.212 29 9 3.222
3 BUL Bulgaria -----------20 9 2 988 881 1.121 29 13 2.231
4 USA U.S.A. -------------19 8 3 947 843 1.123 28 12 2.333
5 ESP Spain --------------18 7 4 848 825 1.028 22 15 1.467
6 PUR Puerto Rico --------16 5 6 878 869 1.010 21 19 1.105
7 ARG Argentina ----------16 5 6 825 876 0.942 15 23 0.652
8 AUS Australia -----------15 4 7 839 940 0.893 14 25 0.560
9 JPN Japan ---------------14 3 8 865 923 0.937 14 26 0.538
10 EGY Egypt -------------14 3 8 829 922 0.899 13 27 0.481
11 KOR Korea ------------13 2 9 818 947 0.864 9 31 0.290
12 TUN Tunisia------------ 12 1 10 909 1'056 0.861 12 32 0.375 |
|
| Sus |
|
 |
|